Jump to content

A8/S8 Roll Call


gninnam
 Share

Recommended Posts

1. Gninnam - 2000 4.2QS

2. IT_S8 - 2002 S8 and 2000 A8 4.2 Quattro

3. AndrewG - 1995 A8 4.2 Quattro

4. Ska - 2.8 30V A8

5. LostKiwi - 1995 A8 4.2 Quattro Sport

6. JUGGA - 1996 A8 4.2 Quattro Sport

7. Gibbo37 - 2004 A8 3.0 Multitronic

8. Botang - 1996 A8 4.2 Quattro Sport

9. Botang/Tobes49 - 1996 A8 4.2 Quattro Track Spec

10. Craigyb - 2007 4.2Tdi Quattro SE (SWB)

11. Msey - 1997 4.2. Quattro Sport

12. treetotreef - 1998 S8

13. PaulW - 2001 S8

14. Rickbee - 2002 S8

15. Zip - 2002 S8 Final Edition

16. Sven S8 - '00 S8 4.2 40V

17. Figure 11 - 98 S8 LPG Edition

18. PsYcHe - 98 A8 4.2QS

19. DJStrange - 2002 S8

20. Harpersimon - 1998 A8 V6 30v - me 'n ska's private club!

Link to comment
Share on other sites

1. Gninnam - 2000 4.2QS

2. IT_S8 - 2002 S8 and 2000 A8 4.2 Quattro

3. AndrewG - 1995 A8 4.2 Quattro

4. Ska - 2.8 30V A8

5. LostKiwi - 1995 A8 4.2 Quattro Sport

6. JUGGA - 1996 A8 4.2 Quattro Sport

7. Gibbo37 - 2004 A8 3.0 Multitronic

8. Botang - 1996 A8 4.2 Quattro Sport

9. Botang/Tobes49 - 1996 A8 4.2 Quattro Track Spec

10. Craigyb - 2007 4.2Tdi Quattro SE (SWB)

11. Msey - 1997 4.2. Quattro Sport

12. treetotreef - 1998 S8

13. PaulW - 2001 S8

14. Rickbee - 2002 S8

15. Zip - 2002 S8 Final Edition

16. Sven S8 - '00 S8 4.2 40V

17. Figure 11 - 98 S8 LPG Edition

18. PsYcHe - 98 A8 4.2QS

19. DJStrange - 2002 S8

20. Harpersimon - 1998 A8 V6 30v - me 'n ska's private club!

21. topgolfer1-1998 2.8 Sport

Link to comment
Share on other sites

1. Gninnam - 2000 4.2QS

2. IT_S8 - 2002 S8 and 2000 A8 4.2 Quattro

3. AndrewG - 1995 A8 4.2 Quattro

4. Ska - 2.8 30V A8

5. LostKiwi - 1995 A8 4.2 Quattro Sport

6. JUGGA - 1996 A8 4.2 Quattro Sport

7. Gibbo37 - 2004 A8 3.0 Multitronic

8. Botang - 1996 A8 4.2 Quattro Sport

9. Botang/Tobes49 - 1996 A8 4.2 Quattro Track Spec

10. Craigyb - 2007 4.2Tdi Quattro SE (SWB)

11. Msey - 1997 4.2. Quattro Sport

12. treetotreef - 1998 S8

13. PaulW - 2001 S8

14. Rickbee - 2002 S8

15. Zip - 2002 S8 Final Edition

16. Sven S8 - '00 S8 4.2 40V

17. Figure 11 - 98 S8 Bling LPG Bling Edition

18. PsYcHe - 98 A8 4.2QS

19. DJStrange - 2002 S8

20. Harpersimon - 1998 A8 V6 30v - me 'n ska's private club!

21. topgolfer1-1998 2.8 Sport

22. A8_Tony - 2000 A8 4.2QS (Low tax that is ;) )

Link to comment
Share on other sites

1. Gninnam - 2000 4.2QS

2. IT_S8 - 2002 S8 and 2000 A8 4.2 Quattro

3. AndrewG - 1995 A8 4.2 Quattro

4. Ska - 2.8 30V A8

5. LostKiwi - 1995 A8 4.2 Quattro Sport

6. JUGGA - 1996 A8 4.2 Quattro Sport

7. Gibbo37 - 2004 A8 3.0 Multitronic

8. Botang - 1996 A8 4.2 Quattro Sport

9. Botang/Tobes49 - 1996 A8 4.2 Quattro Track Spec

10. Craigyb - 2007 4.2Tdi Quattro SE (SWB)

11. Msey - 1997 4.2. Quattro Sport

12. treetotreef - 1998 S8

13. PaulW - 2001 S8

14. Rickbee - 2002 S8

15. Zip - 2002 S8 Final Edition

16. Sven S8 - '00 S8 4.2 40V

17. Figure 11 - 98 S8 LPG Edition

18. PsYcHe - 98 A8 4.2QS

19. DJStrange - 2002 S8

20. Harpersimon - 1998 A8 V6 30v - me 'n ska's private club!

21. topgolfer1-1998 2.8 Sport

22. A8_Tony - 2000 A8 4.2QS (Low tax that is )

23. mkoneman-2002 final edition S8 + 3/4 of a 97' A8 4.2QS

Link to comment
Share on other sites

1. Gninnam - 2000 4.2QS

2. IT_S8 - 2002 S8 and 2000 A8 4.2 Quattro

3. AndrewG - 1995 A8 4.2 Quattro

4. Ska - 2.8 30V A8

5. LostKiwi - 1995 A8 4.2 Quattro Sport

6. JUGGA - 1996 A8 4.2 Quattro Sport

7. Gibbo37 - 2004 A8 3.0 Multitronic

8. Botang - 1996 A8 4.2 Quattro Sport

9. Botang/Tobes49 - 1996 A8 4.2 Quattro Track Spec

10. Craigyb - 2007 4.2Tdi Quattro SE (SWB)

11. Msey - 1997 4.2. Quattro Sport

12. treetotreef - 1998 S8

13. PaulW - 2001 S8

14. Rickbee - 2002 S8

15. Zip - 2002 S8 Final Edition

16. Sven S8 - '00 S8 4.2 40V

17. Figure 11 - 98 S8 LPG Edition

18. PsYcHe - 98 A8 4.2QS

19. DJStrange - 2002 S8

20. Harpersimon - 1998 A8 V6 30v - me 'n ska's private club!

21. topgolfer1-1998 2.8 Sport

22. A8_Tony - 2000 A8 4.2QS (Low tax that is )

23. mkoneman-2002 final edition S8 + 3/4 of a 97' A8 4.2QS

24. Abs - 2002 S8 Final Edition

Link to comment
Share on other sites

1. Gninnam - 2000 4.2QS

2. IT_S8 - 2002 S8 and 2000 A8 4.2 Quattro

3. AndrewG - 1995 A8 4.2 Quattro

4. Ska - 2.8 30V A8

5. LostKiwi - 1995 A8 4.2 Quattro Sport

6. JUGGA - 1996 A8 4.2 Quattro Sport

7. Gibbo37 - 2004 A8 3.0 Multitronic

8. Botang - 1996 A8 4.2 Quattro Sport

9. Botang/Tobes49 - 1996 A8 4.2 Quattro Track Spec

10. Craigyb - 2007 4.2Tdi Quattro SE (SWB)

11. Msey - 1997 4.2. Quattro Sport

12. treetotreef - 1998 S8

13. PaulW - 2001 S8

14. Rickbee - 2002 S8

15. Zip - 2002 S8 Final Edition

16. Sven S8 - '00 S8 4.2 40V

17. Figure 11 - 98 S8 LPG Edition

18. PsYcHe - 98 A8 4.2QS

19. DJStrange - 2002 S8

20. Harpersimon - 1998 A8 V6 30v - me 'n ska's private club!

21. topgolfer1-1998 2.8 Sport

22. A8_Tony - 2000 A8 4.2QS (Low tax that is )

23. mkoneman-2002 final edition S8 + 3/4 of a 97' A8 4.2QS

24. Abs - 2002 S8 Final Edition

25. fenn - 2000 S8

Link to comment
Share on other sites

1. Gninnam - 2000 4.2QS

2. IT_S8 - 2002 S8 and 2000 A8 4.2 Quattro

3. AndrewG - 1995 A8 4.2 Quattro

4. Ska - 2.8 30V A8

5. LostKiwi - 1995 A8 4.2 Quattro Sport

6. JUGGA - 1996 A8 4.2 Quattro Sport

7. Gibbo37 - 2004 A8 3.0 Multitronic

8. Botang - 1996 A8 4.2 Quattro Sport

9. Botang/Tobes49 - 1996 A8 4.2 Quattro Track Spec

10. Craigyb - 2007 4.2Tdi Quattro SE (SWB)

11. Msey - 1997 4.2. Quattro Sport

12. treetotreef - 1998 S8

13. PaulW - 2001 S8

14. Rickbee - 2002 S8

15. Zip - 2002 S8 Final Edition

16. Sven S8 - '00 S8 4.2 40V

17. Figure 11 - 98 S8 LPG Edition

18. PsYcHe - 98 A8 4.2QS

19. DJStrange - 2002 S8

20. Harpersimon - 1998 A8 V6 30v - me 'n ska's private club!

21. topgolfer1-1998 2.8 Sport

22. A8_Tony - 2000 A8 4.2QS (Low tax that is )

23. mkoneman-2002 final edition S8 + 3/4 of a 97' A8 4.2QS

24. Abs - 2002 S8 Final Edition

25. fenn - 2000 S8

26. ghemmings (hayne) - 1997 A8 4.2QS LPG

Link to comment
Share on other sites

1. Gninnam - 2000 4.2QS

2. IT_S8 - 2002 S8 and 2000 A8 4.2 Quattro

3. AndrewG - 1995 A8 4.2 Quattro

4. Ska - 2.8 30V A8

5. LostKiwi - 1995 A8 4.2 Quattro Sport

6. JUGGA - 1996 A8 4.2 Quattro Sport

7. Gibbo37 - 2004 A8 3.0 Multitronic

8. Botang - 1996 A8 4.2 Quattro Sport

9. Botang/Tobes49 - 1996 A8 4.2 Quattro Track Spec

10. Craigyb - 2007 4.2Tdi Quattro SE (SWB)

11. Msey - 1997 4.2. Quattro Sport

12. treetotreef - 1998 S8

13. PaulW - 2001 S8

14. Rickbee - 2002 S8

15. Zip - 2002 S8 Final Edition

16. Sven S8 - '00 S8 4.2 40V

17. Figure 11 - 98 S8 LPG Edition

18. PsYcHe - 98 A8 4.2QS

19. DJStrange - 2002 S8

20. Harpersimon - 1998 A8 V6 30v - me 'n ska's private club!

21. topgolfer1-1998 2.8 Sport

22. A8_Tony - 2000 A8 4.2QS (Low tax that is )

23. mkoneman-2002 final edition S8 + 3/4 of a 97' A8 4.2QS

24. Abs - 2002 S8 Final Edition

25. fenn - 2000 S8

26. ghemmings (hayne) - 1997 A8 4.2QS LPG

27. MICKPSU - 2005 W12. These fuel prices are killing me!

Link to comment
Share on other sites

1. Gninnam - 2000 4.2QS

2. IT_S8 - 2002 S8 and 2000 A8 4.2 Quattro

3. AndrewG - 1995 A8 4.2 Quattro

4. Ska - 2.8 30V A8

5. LostKiwi - 1995 A8 4.2 Quattro Sport

6. JUGGA - 1996 A8 4.2 Quattro Sport

7. Gibbo37 - 2004 A8 3.0 Multitronic

8. Botang - 1996 A8 4.2 Quattro Sport

9. Botang/Tobes49 - 1996 A8 4.2 Quattro Track Spec

10. Craigyb - 2007 4.2Tdi Quattro SE (SWB)

11. Msey - 1997 4.2. Quattro Sport

12. treetotreef - 1998 S8

13. PaulW - 2001 S8

14. Rickbee - 2002 S8

15. Zip - 2002 S8 Final Edition

16. Sven S8 - '00 S8 4.2 40V

17. Figure 11 - 98 S8 LPG Edition

18. PsYcHe - 98 A8 4.2QS

19. DJStrange - 2002 S8

20. Harpersimon - 1998 A8 V6 30v - me 'n ska's private club!

21. topgolfer1-1998 2.8 Sport

22. A8_Tony - 2000 A8 4.2QS (Low tax that is )

23. mkoneman-2002 final edition S8 + 3/4 of a 97' A8 4.2QS

24. Abs - 2002 S8 Final Edition

25. fenn - 2000 S8

26. ghemmings (hayne) - 1997 A8 4.2QS LPG

27. MICKPSU - 2005 W12. These fuel prices are killing me!

28. Essate - 2005 A8 W12

Link to comment
Share on other sites

1. Gninnam - 2000 4.2QS

2. IT_S8 - 2002 S8 and 2000 A8 4.2 Quattro

3. AndrewG - 1995 A8 4.2 Quattro

4. Ska - 2.8 30V A8

5. LostKiwi - 1995 A8 4.2 Quattro Sport

6. JUGGA - 1996 A8 4.2 Quattro Sport

7. Gibbo37 - 2004 A8 3.0 Multitronic

8. Botang - 1996 A8 4.2 Quattro Sport

9. Botang/Tobes49 - 1996 A8 4.2 Quattro Track Spec

10. Craigyb - 2007 4.2Tdi Quattro SE (SWB)

11. Msey - 1997 4.2. Quattro Sport

12. treetotreef - 1998 S8

13. PaulW - 2001 S8

14. Rickbee - 2002 S8

15. Zip - 2002 S8 Final Edition

16. Sven S8 - '00 S8 4.2 40V

17. Figure 11 - 98 S8 LPG Edition

18. PsYcHe - 98 A8 4.2QS

19. DJStrange - 2002 S8

20. Harpersimon - 1998 A8 V6 30v - me 'n ska's private club!

21. topgolfer1-1998 2.8 Sport

22. A8_Tony - 2000 A8 4.2QS (Low tax that is )

23. mkoneman-2002 final edition S8 + 3/4 of a 97' A8 4.2QS

24. Abs - 2002 S8 Final Edition

25. fenn - 2000 S8

26. ghemmings (hayne) - 1997 A8 4.2QS LPG

27. MICKPSU - 2005 W12. These fuel prices are killing me!

28. Essate - 2005 A8 W12#

29. MikeeB - 2006 4.2Q SE

Link to comment
Share on other sites

Not me...........my W12 always gets "Optimax" at about £110 a tank full!

2005 A8 W12

My research is showing me that LPG is better for your engine by about the same factor a Optimax is over Tesco's cheapest.

Your engine will run cleaner, last longer, be quieter, cause less pollution (lower emissions) and lower your running costs to about 60-70% of what they are now. I have just about paid off the installation costs in 23k.

I am currently researching remapping the ECU to see if it is possible to regain the lost 8% power, some of which I may have regained with fitting the free flow exhaust! :eek:

Mike+++

Link to comment
Share on other sites

1. Gninnam - 2000 4.2QS

2. IT_S8 - 2002 S8 and 2000 A8 4.2 Quattro

3. AndrewG - 1995 A8 4.2 Quattro

4. Ska - 2.8 30V A8

5. LostKiwi - 1995 A8 4.2 Quattro Sport

6. JUGGA - 1996 A8 4.2 Quattro Sport

7. Gibbo37 - 2004 A8 3.0 Multitronic

8. Botang - 1996 A8 4.2 Quattro Sport

9. Botang/Tobes49 - 1996 A8 4.2 Quattro Track Spec

10. Craigyb - 2007 4.2Tdi Quattro SE (SWB)

11. Msey - 1997 4.2. Quattro Sport

12. treetotreef - 1998 S8

13. PaulW - 2001 S8

14. Rickbee - 2002 S8

15. Zip - 2002 S8 Final Edition

16. Sven S8 - '00 S8 4.2 40V

17. Figure 11 - 98 S8 LPG Edition

18. PsYcHe - 98 A8 4.2QS

19. DJStrange - 2002 S8

20. Harpersimon - 1998 A8 V6 30v - me 'n ska's private club!

21. topgolfer1-1998 2.8 Sport

22. A8_Tony - 2000 A8 4.2QS (Low tax that is )

23. mkoneman-2002 final edition S8 + 3/4 of a 97' A8 4.2QS

24. Abs - 2002 S8 Final Edition

25. fenn - 2000 S8

26. ghemmings (hayne) - 1997 A8 4.2QS LPG

27. MICKPSU - 2005 W12. These fuel prices are killing me!

28. Essate - 2005 A8 W12#

29. MikeeB - 2006 4.2Q SE

30. NikW - 1999 A8 4.2 QS

31. RichardW - 03 A8 4.0 Q soot chucker

...aaaaand we're back on topic +++

Link to comment
Share on other sites

1. Gninnam - 2000 4.2QS

2. IT_S8 - 2002 S8 and 2000 A8 4.2 Quattro

3. AndrewG - 1995 A8 4.2 Quattro

4. Ska - 2.8 30V A8

5. LostKiwi - 1995 A8 4.2 Quattro Sport

6. JUGGA - 1996 A8 4.2 Quattro Sport

7. Gibbo37 - 2004 A8 3.0 Multitronic

8. Botang - 1996 A8 4.2 Quattro Sport

9. Botang/Tobes49 - 1996 A8 4.2 Quattro Track Spec

10. Craigyb - 2007 4.2Tdi Quattro SE (SWB)

11. Msey - 1997 4.2. Quattro Sport

12. treetotreef - 1998 S8

13. PaulW - 2001 S8

14. Rickbee - 2002 S8

15. Zip - 2002 S8 Final Edition

16. Sven S8 - '00 S8 4.2 40V

17. Figure 11 - 98 S8 LPG Edition

18. PsYcHe - 98 A8 4.2QS

19. DJStrange - 2002 S8

20. Harpersimon - 1998 A8 V6 30v - me 'n ska's private club!

21. topgolfer1-1998 2.8 Sport

22. A8_Tony - 2000 A8 4.2QS (Low tax that is )

23. mkoneman-2002 final edition S8 + 3/4 of a 97' A8 4.2QS

24. Abs - 2002 S8 Final Edition

25. fenn - 2000 S8

26. ghemmings (hayne) - 1997 A8 4.2QS LPG

27. MICKPSU - 2005 W12. These fuel prices are killing me!

28. Essate - 2005 A8 W12#

29. MikeeB - 2006 4.2Q SE

30. NikW - 1999 A8 4.2 QS

31. RichardW - 03 A8 4.0 Q soot chucker

32. thenamesross - 97 S8

Link to comment
Share on other sites

1. Gninnam - 2000 4.2QS

2. IT_S8 - 2002 S8 and 2000 A8 4.2 Quattro

3. AndrewG - 1995 A8 4.2 Quattro

4. Ska - 2.8 30V A8

5. LostKiwi - 1995 A8 4.2 Quattro Sport

6. JUGGA - 1996 A8 4.2 Quattro Sport

7. Gibbo37 - 2004 A8 3.0 Multitronic

8. Botang - 1996 A8 4.2 Quattro Sport

9. Botang/Tobes49 - 1996 A8 4.2 Quattro Track Spec

10. Craigyb - 2007 4.2Tdi Quattro SE (SWB)

11. Msey - 1997 4.2. Quattro Sport

12. treetotreef - 1998 S8

13. PaulW - 2001 S8

14. Rickbee - 2002 S8

15. Zip - 2002 S8 Final Edition

16. Sven S8 - '00 S8 4.2 40V

17. Figure 11 - 98 S8 LPG Edition

18. PsYcHe - 98 A8 4.2QS

19. DJStrange - 2002 S8

20. Harpersimon - 1998 A8 V6 30v - me 'n ska's private club!

21. topgolfer1-1998 2.8 Sport

22. A8_Tony - 2000 A8 4.2QS (Low tax that is )

23. mkoneman-2002 final edition S8 + 3/4 of a 97' A8 4.2QS

24. Abs - 2002 S8 Final Edition

25. fenn - 2000 S8

26. ghemmings (hayne) - 1997 A8 4.2QS LPG

27. MICKPSU - 2005 W12. These fuel prices are killing me!

28. Essate - 2005 A8 W12#

29. MikeeB - 2006 4.2Q SE

30. NikW - 1999 A8 4.2 QS

31. RichardW - 03 A8 4.0 Q soot chucker

32. thenamesross - 97 S8

33. Alexsr6-1998 S8

Link to comment
Share on other sites

1. Gninnam - 2000 4.2QS

2. IT_S8 - 2002 S8 and 2000 A8 4.2 Quattro

3. AndrewG - 1995 A8 4.2 Quattro

4. Ska - 2.8 30V A8

5. LostKiwi - 1995 A8 4.2 Quattro Sport

6. JUGGA - 1996 A8 4.2 Quattro Sport

7. Gibbo37 - 2004 A8 3.0 Multitronic

8. Botang - 1996 A8 4.2 Quattro Sport

9. Botang/Tobes49 - 1996 A8 4.2 Quattro Track Spec

10. Craigyb - 2007 4.2Tdi Quattro SE (SWB)

11. Msey - 1997 4.2. Quattro Sport

12. treetotreef - 1998 S8

13. PaulW - 2001 S8

14. Rickbee - 2002 S8

15. Zip - 2002 S8 Final Edition

16. Sven S8 - '00 S8 4.2 40V

17. Figure 11 - 98 S8 LPG Edition

18. PsYcHe - 98 A8 4.2QS

19. DJStrange - 2002 S8

20. Harpersimon - 1998 A8 V6 30v - me 'n ska's private club!

21. topgolfer1-1998 2.8 Sport

22. A8_Tony - 2000 A8 4.2QS (Low tax that is )

23. mkoneman-2002 final edition S8 + 3/4 of a 97' A8 4.2QS

24. Abs - 2002 S8 Final Edition

25. fenn - 2000 S8

26. ghemmings (hayne) - 1997 A8 4.2QS LPG

27. MICKPSU - 2005 W12. These fuel prices are killing me!

28. Essate - 2005 A8 W12#

29. MikeeB - 2006 4.2Q SE

30. NikW - 1999 A8 4.2 QS

31. RichardW - 03 A8 4.0 Q soot chucker

32. thenamesross - 97 S8

1. Gninnam - 2000 4.2QS

2. IT_S8 - 2002 S8 and 2000 A8 4.2 Quattro

3. AndrewG - 1995 A8 4.2 Quattro

4. Ska - 2.8 30V A8

5. LostKiwi - 1995 A8 4.2 Quattro Sport

6. JUGGA - 1996 A8 4.2 Quattro Sport

7. Gibbo37 - 2004 A8 3.0 Multitronic

8. Botang - 1996 A8 4.2 Quattro Sport

9. Botang/Tobes49 - 1996 A8 4.2 Quattro Track Spec

10. Craigyb - 2007 4.2Tdi Quattro SE (SWB)

11. Msey - 1997 4.2. Quattro Sport

12. treetotreef - 1998 S8

13. PaulW - 2001 S8

14. Rickbee - 2002 S8

15. Zip - 2002 S8 Final Edition

16. Sven S8 - '00 S8 4.2 40V

17. Figure 11 - 98 S8 LPG Edition

18. PsYcHe - 98 A8 4.2QS

19. DJStrange - 2002 S8

20. Harpersimon - 1998 A8 V6 30v - me 'n ska's private club!

21. topgolfer1-1998 2.8 Sport

22. A8_Tony - 2000 A8 4.2QS (Low tax that is )

23. mkoneman-2002 final edition S8 + 3/4 of a 97' A8 4.2QS

24. Abs - 2002 S8 Final Edition

25. fenn - 2000 S8

26. ghemmings (hayne) - 1997 A8 4.2QS LPG

27. MICKPSU - 2005 W12. These fuel prices are killing me!

28. Essate - 2005 A8 W12#

29. MikeeB - 2006 4.2Q SE

30. NikW - 1999 A8 4.2 QS

31. RichardW - 03 A8 4.0 Q soot chucker

32. thenamesross - 97 S8

33. Alexsr6-1998 S8

34. Lusso - 2004 3.0 tdi

Link to comment
Share on other sites

1. Gninnam - 2000 4.2QS

2. IT_S8 - 2002 S8 and 2000 A8 4.2 Quattro

3. AndrewG - 1995 A8 4.2 Quattro

4. Ska - 2.8 30V A8

5. LostKiwi - 1995 A8 4.2 Quattro Sport

6. JUGGA - 1996 A8 4.2 Quattro Sport

7. Gibbo37 - 2004 A8 3.0 Multitronic

8. Botang - 1996 A8 4.2 Quattro Sport

9. Botang/Tobes49 - 1996 A8 4.2 Quattro Track Spec

10. Craigyb - 2007 4.2Tdi Quattro SE (SWB)

11. Msey - 1997 4.2. Quattro Sport

12. treetotreef - 1998 S8

13. PaulW - 2001 S8

14. Rickbee - 2002 S8

15. Zip - 2002 S8 Final Edition

16. Sven S8 - '00 S8 4.2 40V

17. Figure 11 - 98 S8 LPG Edition

18. PsYcHe - 98 A8 4.2QS

19. DJStrange - 2002 S8

20. Harpersimon - 1998 A8 V6 30v - me 'n ska's private club!

21. topgolfer1-1998 2.8 Sport

22. A8_Tony - 2000 A8 4.2QS (Low tax that is )

23. mkoneman-2002 final edition S8 + 3/4 of a 97' A8 4.2QS

24. Abs - 2002 S8 Final Edition

25. fenn - 2000 S8

26. ghemmings (hayne) - 1997 A8 4.2QS LPG

27. MICKPSU - 2005 W12. These fuel prices are killing me!

28. Essate - 2005 A8 W12#

29. MikeeB - 2006 4.2Q SE

30. NikW - 1999 A8 4.2 QS

31. RichardW - 03 A8 4.0 Q soot chucker

32. thenamesross - 97 S8

33. Alexsr6-1998 S8

34. Lusso - 2004 3.0 tdi

35. Mofri - 1995 4.2 QS

Link to comment
Share on other sites

1. Gninnam - 2000 4.2QS

2. IT_S8 - 2002 S8 and 2000 A8 4.2 Quattro

3. AndrewG - 1995 A8 4.2 Quattro

4. Ska - 2.8 30V A8

5. LostKiwi - 1995 A8 4.2 Quattro Sport

6. JUGGA - 1996 A8 4.2 Quattro Sport

7. Gibbo37 - 2004 A8 3.0 Multitronic

8. Botang - 1996 A8 4.2 Quattro Sport

9. Botang/Tobes49 - 1996 A8 4.2 Quattro Track Spec

10. Craigyb - 2007 4.2Tdi Quattro SE (SWB)

11. Msey - 1997 4.2. Quattro Sport

12. treetotreef - 1998 S8

13. PaulW - 2001 S8

14. Rickbee - 2002 S8

15. Zip - 2002 S8 Final Edition

16. Sven S8 - '00 S8 4.2 40V

17. Figure 11 - 98 S8 LPG Edition

18. PsYcHe - 98 A8 4.2QS

19. DJStrange - 2002 S8

20. Harpersimon - 1998 A8 V6 30v - me 'n ska's private club!

21. topgolfer1-1998 2.8 Sport

22. A8_Tony - 2000 A8 4.2QS (Low tax that is )

23. mkoneman-2002 final edition S8 + 3/4 of a 97' A8 4.2QS

24. Abs - 2002 S8 Final Edition

25. fenn - 2000 S8

26. ghemmings (hayne) - 1997 A8 4.2QS LPG

27. MICKPSU - 2005 W12. These fuel prices are killing me!

28. Essate - 2005 A8 W12#

29. MikeeB - 2006 4.2Q SE

30. NikW - 1999 A8 4.2 QS

31. RichardW - 03 A8 4.0 Q soot chucker

32. thenamesross - 97 S8

33. Alexsr6-1998 S8

34. Lusso - 2004 3.0 tdi

35. Mofri - 1995 4.2 QS

36. JimS8 - 2001 S8

Link to comment
Share on other sites

1. Gninnam - 2000 4.2QS

2. IT_S8 - 2002 S8 and 2000 A8 4.2 Quattro

3. AndrewG - 1995 A8 4.2 Quattro

4. Ska - 2.8 30V A8

5. LostKiwi - 1995 A8 4.2 Quattro Sport

6. JUGGA - 1996 A8 4.2 Quattro Sport

7. Gibbo37 - 2004 A8 3.0 Multitronic

8. Botang - 1996 A8 4.2 Quattro Sport

9. Botang/Tobes49 - 1996 A8 4.2 Quattro Track Spec

10. Craigyb - 2007 4.2Tdi Quattro SE (SWB)

11. Msey - 1997 4.2. Quattro Sport

12. treetotreef - 1998 S8

13. PaulW - 2001 S8

14. Rickbee - 2002 S8

15. Zip - 2002 S8 Final Edition

16. Sven S8 - '00 S8 4.2 40V

17. Figure 11 - 98 S8 LPG Edition

18. PsYcHe - 98 A8 4.2QS

19. DJStrange - 2002 S8

20. Harpersimon - 1998 A8 V6 30v - me 'n ska's private club!

21. topgolfer1-1998 2.8 Sport

22. A8_Tony - 2000 A8 4.2QS (Low tax that is )

23. mkoneman-2002 final edition S8 + 3/4 of a 97' A8 4.2QS

24. Abs - 2002 S8 Final Edition

25. fenn - 2000 S8

26. ghemmings (hayne) - 1997 A8 4.2QS LPG

27. MICKPSU - 2005 W12. These fuel prices are killing me!

28. Essate - 2005 A8 W12#

29. MikeeB - 2006 4.2Q SE

30. NikW - 1999 A8 4.2 QS

31. RichardW - 03 A8 4.0 Q soot chucker

32. thenamesross - 97 S8

33. Alexsr6-1998 S8

34. Lusso - 2004 3.0 tdi

35. Mofri - 1995 4.2 QS

36. JimS8 - 2001 S8

With all these owners, we should have a national meet +++;):P

Link to comment
Share on other sites

  • bison unpinned this topic

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
 Share

×
×
  • Create New...